E- mail: cici@flsrfidpro.com | Suki@flsrfidpro.com | macaron@flsrfidpro.com
Phone: +86 153 8444 7344
Phone: +86 133 0231 2984
Website:www.flsrfidpro.com
Address:8th Floor, BuildingB,Xinqiteng Jewerly Zone, Bihu Rd, Fenggang, Dongguan,523695, China
Basic Parameter | |
Dimension | 159×77×21±2mm |
Weight | 254g |
Color | orange |
Material | TPU+ABS+PC |
Interface | Type-c |
Indicatorlight | Battery,Bluetooth,working |
Bluetooth | Bluetooth 4.2 |
Button | Scanbutton,powerbutton |
DataCollection | |
RFID | UHF RFID readomg dostance 0-5meter |
Frequency | CN920MHz-925MHz US902MHz-928MHz EU865MHz-868MHz |
Barcode | 2D scan engine |
Imager code tyoe | PDF417, MicroPDF417, Composite, RSS, TLC-39, Data matrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal,Japan Postal, Dutch Postal etc. |
Physical Parameter | |
Battery | 5600mAh |
Charging method | Type-C interface |
Standbytime | 360hours |
Chargingtime | Within 6hours |
Working time | About14 hours (full charged) |
Usageenvironment | Working temp-20℃~45℃ Charging temp10℃~45℃ Storage temp -20℃~70℃ |
Humidity | 5%RH to 95%RH(non-condensing) |
Protectionlevel | IP65 |
With globally advanced RFID electronic tag production technology and over 10 production lines, we can provide a comprehensive one-stop solution for large-scale IoT construction.
Phone: +86 153 8444 7344
+86 133 0231 2984
+86 133 1659 5297
E- mail: cici@flsrfidpro.com
Suki@flsrfidpro.com
macaron@flsrfidpro.com
WhatsApp: +852 46090773
+852 59131066
+852 57780471
Website:www.flsrfidpro.com
Address:8th Floor, BuildingB,Xinqiteng Jewerly Zone, Bihu Rd, Fenggang, Dongguan,523695, China
Hello, I am the online customer service