| Item | Specification | Note |
|---|---|---|
| Product | 轮胎用橡胶 RFID 标签 | Patch-on or vulcanised in |
| 尺寸 | 95 × 35 × 3 毫米 | Flat sidewall position |
| 材质 | Rubber compound | 随侧壁弯曲 |
| 颜色 | 黑色 | — |
| 重量 | 6.4 g | — |
| 协议 | EPC Class 1 Gen 2; ISO/IEC 18000-6C | 适用于标准超高频(UHF)读卡器 |
| Frequency | 905-928 MHz (CN and US) | 确认其他地区的频段 |
| Chip | Alien-H9 / Monza-m4qt | Chip selected at order |
| 内存 | 96 or 128-bit EPC; 512-bit user | 芯片相关 |
| 应用表面 | Rubber | Tyre sidewall |
| 安装 | Adhesive backing or cured into the tyre | Standard and vulcanised versions |
| Read range, handheld | ≥ 0.8 m | 2 W ERP, 1 W transmit, 0-3 dBi antenna |
| 读取范围,固定 | ≥ 1.2 m | 4 W ERP, 6-12 dBi antenna |
| 保护 | IP67 | 湿式作业区和冲洗区 |
| 工作温度 | -40 至 +85 °C | — |
| 存储温度 | -40 至 +105 °C | Below tyre cure temperature — see cure note |
Choosing the version
| 项目 | 版本 | Why |
|---|---|---|
| Fleet fitted after purchase | Standard patch-on | No change to the tyre line |
| New-tyre production | 硫化于 | 弹体在弹壳内幸存 |
| Retread workshop | Standard patch-on | Fitted after buffing and cure |
| Mixed tyre sizes | Standard patch-on | One tag, positioned per size |
| Harsh wash-down fleet | Standard patch-on, cleaned and primed | Surface preparation decides the bond |
Factory inspection sheet
| Check | Pass criteria | 失败时操作 |
|---|---|---|
| Read on a tyre | 在已安装的轮胎上,按约定距离进行读取。 | Re-encode, then scrap |
| 在频带边缘读取 | Responds at 905 MHz and 928 MHz | Scrap the tag |
| Adhesion | No lifting after a pull test on prepared rubber | 重压或报废 |
| Water resistance (sampled) | No ingress after immersion | Hold the batch and re-test |
| 尺寸 | 95 × 35 mm within tolerance | 报废超差部件 |
| 弹性布局 | 反复弯折后,机身不开裂 | Reject the batch |
Application scenarios
Tyre production lines
At the end of the line the tyre is read once, and that read binds the casing to its build record. With the tag placed at the same sidewall position on every tyre, the operator presents the reader without hunting for a code, and the record travels with the tyre instead of with the pallet it was stacked on.

Fleet tyre life cycle
在轮胎库中,轮胎会在车辆间流转、换位翻新或报废。在每个环节读取胎体信息,即可建立属于轮胎本身的历史记录(而非其所在车辆的记录),从而实现无需纸质档案的质保与换位决策。

翻新与仓储
Casings arrive in stacks and are graded before they go back into production. A tag on the sidewall lets the grader read the casing identity at the stack edge, without pulling tyres out to read a moulded serial that may already have been buffed off.



