| Item | 规格 | 备注 |
|---|---|---|
| Standard card size | 85.60 × 53.98 mm (CR80) | 提供圆角、方形、椭圆形等多种标准形状 |
| Custom size | 按图纸,最大 100 × 80 毫米 | 超出此范围需单独进行模具和变形评估 |
| Core thickness | 1.0 / 1.2 / 1.5 毫米 | 室内 1.2 毫米;室外建议 1.5 毫米 |
| 穹顶厚度 | 0.3–0.6 毫米(在弧的最高点) | Affects feel, protection and slot clearance |
| Finished thickness | 1.3–2.1 毫米 | Confirm reader slot clearance before ordering |
| Base material | PVC / ABS / PETG | ABS 用于抗跌落;PETG 用于耐候性 |
| Resin | 环氧树脂,透明/实心/半透明/哑光 | UV-stabilised grade for outdoor use |
| 打印 | Offset / silk screen / UV digital | 最小线宽 0.3 毫米,最小字号 4 磅 |
| 自定义形状限制 | Min corner radius 1.5 mm, min hole 3 mm, min edge width 2 mm | Below these values the die-cut edge may chip |
| 工作温度 | -20 °C 至 +60 °C | 环氧层在此范围内保持稳定 |
| Water resistance | Splash-proof; sealed-edge construction for short immersion | Per agreed test method with documented record |
| 跌落测试 | 1.2 米落至混凝土表面,经样本确认 | ABS 在跌落测试中表现优于 PVC。 |
芯片与协议选择
| 芯片 | Frequency and protocol | 容量 | 典型用途 |
|---|---|---|---|
| MIFARE Classic 1K | 13.56 MHz,ISO/IEC 14443A | 1 KB | 度假村腕带、健身房及门禁控制;最具成本效益的选择 |
| MIFARE Classic 4K | 13.56 MHz,ISO/IEC 14443A | 4 KB | 一卡多用,例如储物柜加消费功能 |
| MIFARE DESFire EV2 / EV3 | 13.56 MHz,ISO/IEC 14443A | 2 / 4 / 8 KB | Premium resorts and membership; anti-cloning |
| NTAG213 / 215 / 216 | 13.56 MHz,ISO/IEC 14443A + NFC | 144 / 504 / 888 B | Smartphone-readable; brand gifts and membership links |
| CPU 卡 | ISO/IEC 7816 + 14443 | Model dependent | 集团级身份与金融级场景 |
| EM4100 / T5577 | 125 kHz 低频 | 只读 / 可写 | Legacy access systems and retrofit projects |
| Dual-frequency composite | 125 kHz + 13.56 MHz | Per combination | 同一站点混合读写环境 |
环氧层质量标准
| 检查项 | Pass / fail criteria | Action on fail |
|---|---|---|
| 气泡 | 直径大于 0.5 毫米或每张卡片超过 2 个 = 失败 | 重新分装或报废 |
| 溢出 | 树脂超出模切边缘 > 0.2 毫米 | Trim; if untrimmable, scrap |
| 划痕与凹坑 | Visible on front face, length > 3 mm | Re-polish or scrap |
| 色差 | Visibly different from sealed sample within the same batch | 隔离批次并重新检验 |
| Adhesion | 交叉切割测试:树脂层与打印层不得分层 | Line stop; investigate pre-treatment |
| Yellowing | After UV ageing, visibly different from retained sample | 更换树脂批次 |
模具与取样流程
| Step | Action | Responsible | Deliverable |
|---|---|---|---|
| 1. Outline confirmation | Vector file or physical sample; confirm corner radius, hole and edge width | Customer provides; we check manufacturability | 大纲确认表 |
| 2. 模具报价 | 按形状复杂度和型腔数量报价;注明模具所有权 | 美国 | 模具及单价报价 |
| 3. 模具制造 | Steel die machining and trial punch; confirm edge and hole position | 美国 | Trial-punch sample |
| 4. Sampling | 全流程小批量:打印、分装、固化、编码 | 用户:客户已确认 | Physical sample and test record |
| 5. 量产 | 生产至确认样品;逐项检验与包装 | 美国 | Batch comparison sheet and inspection record |
Where epoxy cards are used
Resort pools and spas | Gym and club membership | Hotel and apartment room keys | Outdoor gates and villas | Campus and theme park passes | Brand gifts and loyalty cards
Where a card has to survive water, sun and a pocket full of keys, the dome is not decoration — it is what keeps the chip readable after the first season.














